Health pathways
Health pathways
Find accurate and up to date information on SEND services provided in a specific area, for a specific need; our list is arranged alphabetically by subject, but you can 'filter' the information by typing a subject, age or area.
Please swipe or scroll (left, right, up, down) to see the full table.
Filter:
| Subject | Age group (in years) | Provider | Area or local authority | Further information |
|---|---|---|---|---|
| ADHD | 0 to 18 | TEWV | York | York SEND Local Offer, diagnosis pathway 0 to 5 years |
| ADHD | 0 to 18 | TEWV | Selby | York SEND Local Offer, diagnosis pathway 0 to 5 years |
| ADHD | 19 to 25 | TR | York | The Retreat Clinics, Autism and ADHD in Adults |
| ADHD | 19 to 25 | TR | Selby | The Retreat Clinics, Autism and ADHD in Adults |
| Audiology - Hearing impairment services | 0 to 18 | YSTHFT | York | YSTHFT Audiology |
| Audiology - Hearing impairment services | 0 to 18 | YSTHFT | Selby | YSTHFT Audiology |
| Audiology - Hearing impairment services | 19 to 25 | YSTHFT | York | YSTHFT Audiology |
| Audiology - Hearing impairment services | 19 to 25 | YSTHFT | Selby | YSTHFT Audiology |
| Autism | 5 to 18 | TEWV | York | York SEND Local Offer, diagnosis pathway 5 to 18 |
| Autism | 5 to 18 | TEWV | Selby | York SEND Local Offer, diagnosis pathway 5 to 18 |
| Autism | 19 to 25 | TR | York | The Retreat Clinics, Autism and ADHD in Adults |
| Autism | 19 to 25 | TR | Selby | The Retreat Clinics, Autism and ADHD in Adults |
| Autism | 0 to 5 | YSTHFT | York | York SEND Local Offer, diagnosis pathway 0 to 5 years |
| Autism | 0 to 5 | YSTHFT | Selby | York SEND Local Offer, diagnosis pathway 0 to 5 years |
| Care Leavers, Youth Justice | 19 to 25 | US | York | Universal Services |
| Care Leavers, Youth Justice | 19 to 25 | US | Selby | Universal Services |
| Cerebral Palsy | 0 to 25 | HT | York | Pathway documents are held by your local hospital trust |
| Cerebral Palsy | 0 to 25 | HT | Selby | Pathway documents are held by your local hospital trust |
| Child Development Centre, Community Paediatrics | YSTHFT | York | Children's community services | |
| Child Development Centre, Community Paediatrics | YSTHFT | Selby | Children's community services | |
| Children in Care, Care Leavers, Youth Justice - IHA for LAC | 0 to 18 | CYC | York | CYC Healthy Child Service |
| Children in Care, Care Leavers, Youth Justice - IHA for LAC | 0 to 18 | NH | Scarborough, Ryedale, Whitby | Growing Healthy North Yorkshire, Healthy Child Team |
| Children's Community Nursing Team | YSTHFT | York | YSTHFT Children’s Community Nursing Team | |
| Children's Community Nursing Team | YSTHFT | Selby | YSTHFT Children’s Community Nursing Team | |
| Continuing Care, Continuing Health Care | 0 to 18 | ICB | York | Vale of York CCG Childrens continuing care |
| Continuing Care, Continuing Health Care | 0 to 18 | ICB | Selby | Vale of York CCG Childrens continuing care |
| Continuing Care, Continuing Health Care | 19 to 25 | ICB | York | Vale of York CCG Continuing healthcare |
| Continuing Care, Continuing Health Care | 19 to 25 | ICB | Selby | Vale of York CCG Continuing healthcare |
| Dietetics | 0 to 18 | STHFT | Selby | STHFT Nutrition and Dietics, Hambleton and Richmondshire |
| Dietetics | 0 to 18 | YSTHFT | York | YSTHFT Nutrition and Dietetics |
| Dietetics | 19 to 25 | YSTHFT | York | YSTHFT Nutrition and Dietetics |
| Dietetics | 19 to 25 | YSTHFT | Selby | YSTHFT Nutrition and Dietetics |
| Down Syndrome | YSTHFT | York | Pathway documents held by the responsible trusts and ICB | |
| Down Syndrome | YSTHFT | Selby | Pathway documents held by the responsible trusts and ICB | |
| General Paediatricians - epilepsy, asthma, diabetes | YSTHFT | York | York and Scarborough Teaching Hospitals NHS Foundation Trust | |
| General Paediatricians - epilepsy, asthma, diabetes | YSTHFT | Selby | York and Scarborough Teaching Hospitals NHS Foundation Trust | |
| Health Needs in Alternative Provision | 0 to 18 | YSTHFT | York | YSTHFT Children’s Community Nursing Team |
| Health Needs in Alternative Provision | 0 to 18 | YSTHFT | Selby | YSTHFT Children’s Community Nursing Team |
| Health Needs in Alternative Provision | 19 to 25 | YSTHFT | York | CYC Healthy Child Service |
| Health Needs in Alternative Provision | 19 to 25 | YSTHFT | Selby | CYC Healthy Child Service |
| Health Needs in Main Stream Schools | 0 to 18 | YSTHFT | York | CYC Healthy Child Service |
| Health Needs in Main Stream Schools | 0 to 18 | YSTHFT | Selby | CYC Healthy Child Service |
| Health Needs in Special Schools | 0 to 19 | YSTHFT | York | Special Schools Nursing Team, opens in portable document format (PDF) |
| Health Needs in Special Schools | 0 to 19 | YSTHFT | Selby | Special Schools Nursing Team, opens in portable document format (PDF) |
| Learning Disability Nursing Services | 0 to 18 | HDFT | York | Children and Young People’s Specialist Community Nursing Team |
| Learning Disability Nursing Services | 0 to 18 | HDFT | Selby | Children and Young People’s Specialist Community Nursing Team |
| Learning Disability Services | 19 to 25 | YSTHFT | York | YSTHFT Learning Disability Services |
| Learning Disability Services | 19 to 25 | YSTHFT | Selby | YSTHFT Learning Disability Services |
| MHST | 5 to 18 | TEWV | York | TEWV Wellbeing in mind school support service |
| MHST | 5 to 18 | TEWV | Selby | TEWV Wellbeing in mind school support service |
| Occupational Therapy | 19 to 25 | YSTHFT | York | YSTHFT Occupational Therapy |
| Occupational Therapy | 0 to 18 | YSTHFT | York | YSTHFT Occupational Therapy |
| Occupational Therapy | 0 to 18 | YSTHFT | Selby | YSTHFT Occupational Therapy |
| Occupational Therapy | 19 to 25 | YSTHFT | Selby | YSTHFT Occupational Therapy |
| Ophthalmology - Vision impairment services | 0 to 18 | YSTHFT | York | YSTHFT Eye department (Ophthalmology) |
| Ophthalmology - Vision impairment services | 0 to 18 | YSTHFT | Selby | YSTHFT Eye department (Ophthalmology) |
| Ophthalmology - Vision impairment services | 19 to 25 | YSTHFT | York | YSTHFT Eye department (Ophthalmology) |
| Ophthalmology - Vision impairment services | 19 to 25 | YSTHFT | Selby | YSTHFT Eye department (Ophthalmology) |
| Physio Therapy | 19 to 25 | HDFT | York | HDFT Physiotherapy |
| Physio Therapy | 0 to 18 | YSTHFT | York | YSTHFT Physiotherapy |
| Physio Therapy | 0 to 18 | YSTHFT | Selby | YSTHFT Physiotherapy |
| Physio Therapy | 19 to 25 | HDFT | Selby | HDFT Physiotherapy |
| Preparation For Adulthood - Complex Physical Health | YSTHFT | York | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Complex Physical Health | YSTHFT | Selby | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Learning Disability | YSTHFT | York | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Learning Disability | YSTHFT | Selby | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Mental Health | TEWV | York | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Mental Health | TEWV | Selby | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Neuro-Diversity | TEWV | York | York SEND Local Offer, Preparation for adulthood | |
| Preparation For Adulthood - Neuro-Diversity | TEWV | Selby | York SEND Local Offer, Preparation for adulthood | |
| Prevention and Early Help including Universal Services | 0 to 18 | CYC | York | CYC Early Help |
| Prevention and Early Help including Universal Services | 0 to 18 | CYC | Selby | CYC Early Help |
| Prevention and Early Help including Universal Services | 18 to 25 | CYC | York | CYC Early Help |
| Prevention and Early Help including Universal Services | 18 to 25 | CYC | Selby | CYC Early Help |
| Primary Care | 0 to 25 | ICB | York | NHS, How to register with a GP surgery |
| Primary Care | 0 to 25 | ICB | Selby | NHS, How to register with a GP surgery |
| Sleep Services | 0 to 18 | SC | York | Children - The Sleep Charity |
| Sleep Services | 0 to 18 | SC | Selby | Children - The Sleep Charity |
| Sleep Services | 19 to 25 | SC | York | Home - The Sleep Charity |
| Sleep Services | 19 to 25 | SC | Selby | Home - The Sleep Charity |
| Specialist CAMHS | 0 to 18 | TEWV | York | TWEV Orca House |
| Specialist CAMHS | 0 to 18 | TEWV | Selby | TWEV Selby Child and Adolescent Mental Health Service |
| Speech Communication and Language | 0 to 18 | YSTHFT | York | YSTHFT Speech and language therapy |
| Speech Communication and Language | 0 to 18 | YSTHFT | Selby | YSTHFT Speech and language therapy |
| Speech Communication and Language | 19 to 25 | YSTHFT | York | YSTHFT Speech and language therapy |
| Speech Communication and Language | 19 to 25 | HDFT | Selby | YSTHFT Speech and language therapy |
| Talking therapies | 16 to 25 | TEWV | York | York and Selby Talking Therapies |
| Talking therapies | 16 to 25 | TEWV | Selby | York and Selby Talking Therapies |
| Wheel Chairs | 0 to 18 | AJM | York | North Yorkshire and York NHS Wheelchair Service Centre - AJM Healthcare |
| Wheel Chairs | 0 to 18 | AJM | Selby | North Yorkshire and York NHS Wheelchair Service Centre - AJM Healthcare |
| Wheel Chairs | 19 to 25 | AJM | York | North Yorkshire and York NHS Wheelchair Service Centre - AJM Healthcare |
| Wheel Chairs | 19 to 25 | AJM | Selby | North Yorkshire and York NHS Wheelchair Service Centre - AJM Healthcare |
