Health pathways
Health pathways
Find accurate and up-to-date information on SEND services provided in a specific area, for a specific need; our list is arranged alphabetically by subject, but you can 'filter' the information by typing a subject, age or area.
Swipe or scroll (left, right, up, down) to see the full table.
Filter:
| Subject | Age group (in years) | Provider | Area or local authority | More information | Additional information |
|---|---|---|---|---|---|
| ADHD | 0 to 18 | TEWV | York | Child and Adolescent Mental Health Service (CAMHS) - YorMind | |
| ADHD | 0 to 18 | TEWV | Selby | Child and Adolescent Mental Health Service (CAMHS) - YorMind | |
| ADHD | 19 to 25 | The Retreat | York | Autism and ADHD in Adults - The Retreat Clinics | |
| ADHD | 19 to 25 | The Retreat | Selby | Autism and ADHD in Adults - The Retreat Clinics | |
| Audiology and hearing impairment services | 0 to 18 | YSTHFT | York | Audiology (hearing and balance services) - NHS | |
| Audiology and hearing impairment services | 0 to 18 | YSTHFT | Selby | Audiology (hearing and balance services) - NHS | |
| Audiology and hearing impairment services | 19 to 25 | YSTHFT | York | Audiology (hearing and balance services) - NHS | |
| Audiology and hearing impairment services | 19 to 25 | YSTHFT | Selby | Audiology (hearing and balance services) - NHS | |
| Autism | 0 to 5 | YSTHFT | York | Diagnosis pathway - SEND Local Offer | |
| Autism | 0 to 5 | YSTHFT | Selby | Diagnosis pathway - SEND Local Offer under 5 | |
| Autism | 5 to 18 | TEWV | York | Diagnosis pathway - SEND Local Offer 5 to 18 | Orca House - NHS |
| Autism | 5 to 18 | TEWV | Selby | Diagnosis pathway - SEND Local Offer 5 to 18 | Selby Child and Adolescent Mental Health Service - NHS |
| Autism | 19 to 25 | The Retreat | York | Autism and ADHD in Adults - The Retreat Clinics | |
| Autism | 19 to 25 | The Retreat | Selby | Autism and ADHD in Adults - The Retreat Clinics | |
| Bowel and Bladder | Selby | Gastroenterology - NHS | |||
| Care Leavers and Youth Justice | 19 to 25 | Universal Services | York | Universal Services | |
| Care Leavers and Youth Justice | 19 to 25 | Universal Services | Selby | Universal Services | |
| Celebral Palsy | Hospital Trust | York | Pathway documents held by the responsible trusts. | ||
| Celebral Palsy | Hospital Trust | Selby | Pathway documents held by the responsible trusts. | ||
| Child Development Centre and Community Paediatrics | YSTHFT | York | Children's community services - York and Scarborough Teaching Hospitals NHS Foundation Trust | ||
| Child Development Centre and Community Paediatrics | YSTHFT | Selby | Children's community services - York and Scarborough Teaching Hospitals NHS Foundation Trust | ||
| Children in Care, Care Leavers and Youth Justice - IHA for LAC | 0 to 18 | CYC | York | Healthy Child Service - City of York Council | |
| Children in Care, Care Leavers and Youth Justice - IHA for LAC | 0 to 18 | Nimbus Healthcare | Scarborough/Ryedale/Whitby | The Healthy Child Service - Growing Healthy North Yorkshire | |
| Children's Community Nursing Team | YSTHFT | York | Children’s Community Nursing Team - NHS | ||
| Children's Community Nursing Team | YSTHFT | Selby | Children’s Community Nursing Team - NHS | ||
| Continuing Care and Continuing Health Care | 0 to 18 | ICB | York | NHS Continuing Healthcare - Humber and North Yorkshire Health and Care Partnership | For further information email: [email protected] |
| Continuing Care and Continuing Health Care | 0 to 18 | ICB | Selby | NHS Continuing Healthcare - Humber and North Yorkshire Health and Care Partnership | For further information email: [email protected] |
| Continuing Care and Continuing Health Care | 19 to 25 | ICB | York | NHS Continuing Healthcare - Humber and North Yorkshire Health and Care Partnership | |
| Continuing Care and Continuing Health Care | 19 to 25 | ICB | Selby | NHS Continuing Healthcare - Humber and North Yorkshire Health and Care Partnership | |
| Dietetics | 0 to 18 | YSTHFT | York | Dietetics - NHS | |
| Dietetics | 0 to 18 | STHFT | Selby | Hambleton and Richmondshire - NHS | |
| Dietetics | 19 to 25 | YSTHFT | York | Nutrition and dietetics department - NHS | |
| Dietetics | 19 to 25 | YSTHFT | Selby | Nutrition and dietetics department - NHS | |
| Down Syndrome | YSTHFT | York | Pathway documents held by the responsible trusts and ICB | ||
| Down Syndrome | YSTHFT | Selby | Pathway documents held by the responsible trusts and ICB | ||
| General Paediatricians (including epilepsy, asthma and diatetes) | YSTHFT | York | Child Health - NHS | ||
| General Paediatricians (including epilepsy, asthma and diatetes) | YSTHFT | Selby | Child Health - NHS | ||
| Health Needs in Alternative Provision | 0 to 18 | YSTHFT | York | Children’s Community Nursing Team - NHS | |
| Health Needs in Alternative Provision | 0 to 18 | YSTHFT | Selby | Children’s Community Nursing Team - NHS | |
| Health Needs in Alternative Provision | 19 to 25 | YSTHFT | York | Healthy Child Service - City of York Council | |
| Health Needs in Alternative Provision | 19 to 25 | YSTHFT | Selby | Healthy Child Service - City of York Council | |
| Health Needs in Main Stream Schools | 0 to 18 | YSTHFT | York | Healthy Child Service - City of York Council | |
| Health Needs in Main Stream Schools | 0 to 18 | YSTHFT | Selby | Healthy Child Service - City of York Council | |
| Health Needs in Special Schools | 0 to 19 | YSTHFT | York | York Special Schools Nursing Team - NHS (.pdf) | |
| Health Needs in Special Schools | 0 to 19 | YSTHFT | Selby | York Special Schools Nursing Team - NHS (.pdf) | |
| Learning Disability Nursing Services | 0 to 18 | YSTHFT | York | Children and Young People’s Specialist Community Nursing Team - HDFT NHS | |
| Learning Disability Nursing Services | 0 to 18 | YSTHFT | Selby | Children and Young People’s Specialist Community Nursing Team - HDFT NHS | |
| Learning Disability Services | 19 to 25 | YSTHFT | York | Learning Disability Services - York and Scarborough Teaching Hospitals NHS Foundation Trust | |
| Learning Disability Services | 19 to 25 | YSTHFT | Selby | Learning Disability Services - York and Scarborough Teaching Hospitals NHS Foundation Trust | |
| MHST | 5 to 18 | TEWV | York | Wellbeing in Mind school support service for children and young people in North Yorkshire - NHS | |
| MHST | 5 to 18 | TEWV | Selby | Wellbeing in Mind school support service for children and young people in North Yorkshire - NHS | |
| Occupational Therapy | 0 to 18 | YSTHFT | York | Children's occupational therapy - NHS | |
| Occupational Therapy | 0 to 18 | YSTHFT | Selby | Children's occupational therapy - NHS | |
| Occupational Therapy | 19 to 25 | HDFT | York | Occupational therapy - NHS | |
| Occupational Therapy | 19 to 25 | YSTHFT | Selby | Occupational therapy - NHS | |
| Ophthalmology/vision impairment services | 0 to 18 | YSTHFT | York | Eye department - Ophthalmology - NHS | |
| Ophthalmology/vision impairment services | 0 to 18 | YSTHFT | Selby | Eye department - Ophthalmology - NHS | |
| Ophthalmology/vision impairment services | 19 to 25 | YSTHFT | York | Eye department - Ophthalmology - NHS | |
| Ophthalmology/vision impairment services | 19 to 25 | YSTHFT | Selby | Eye department - Ophthalmology - NHS | |
| Physio Therapy | 0 to 18 | YSTHFT | York | Physiotherapy - NHS | |
| Physio Therapy | 0 to 18 | YSTHFT | Selby | Physiotherapy - NHS | |
| Physio Therapy | 19 to 25 | HDFT | York | Physiotherapy - NHS | |
| Physio Therapy | 19 to 25 | YSTHFT | Selby | Physiotherapy - NHS | |
| Preparation For Adulthood - Complex Physical Health | YSTHFT | York | Preparation for adulthood | ||
| Preparation For Adulthood - Complex Physical Health | YSTHFT | Selby | Preparation for adulthood | ||
| Preparation For Adulthood - Learning Disability | YSTHFT | York | Preparation for adulthood | ||
| Preparation For Adulthood - Learning Disability | YSTHFT | Selby | Preparation for adulthood | ||
| Preparation For Adulthood - Mental Health | TEWV | York | Preparation for adulthood | ||
| Preparation For Adulthood - Mental Health | TEWV | Selby | Preparation for adulthood | ||
| Preparation For Adulthood - Neuro-Diversity | TEWV | York | Preparation for adulthood | ||
| Preparation For Adulthood - Neuro-Diversity | TEWV | Selby | Preparation for adulthood | ||
| Prevention and Early Help inc Universal Services | 0 to 18 | CYC | York | Early Help for families | |
| Prevention and Early Help inc Universal Services | 0 to 18 | CYC | Selby | Early Help for families | |
| Prevention and Early Help inc Universal Services | 18 to 25 | CYC | York | Early Help for families | |
| Prevention and Early Help inc Universal Services | 18 to 25 | CYC | Selby | Early Help for families | |
| Primary Care | ICB | York | Register with a GP surgery - NHS | ||
| Primary Care | ICB | Selby | Register with a GP surgery - NHS | ||
| Sleep Services | 0 to 18 | Sleep Charity | York | Children - The Sleep Charity | |
| Sleep Services | 0 to 18 | Sleep Charity | Selby | Children - The Sleep Charity | |
| Sleep Services | 19 to 25 | Sleep Charity | York | The Sleep Charity | |
| Sleep Services | 19 to 25 | Sleep Charity | Selby | The Sleep Charity | |
| Specialist CAMHS | 0 to 18 | TEWV | York | Orca House - NHS | |
| Specialist CAMHS | 0 to 18 | TEWV | Selby | Selby Child and Adolescent Mental Health Service - NHS | |
| Speech Communication and Language | 0 to 18 | YSTHFT | York | Speech and Language Therapy - NHS | |
| Speech Communication and Language | 0 to 18 | YSTHFT | Selby | Speech and Language Therapy - NHS | |
| Speech Communication and Language | 19 to 25 | YSTHFT | York | Speech and language therapy services - NHS | |
| Speech Communication and Language | 19 to 25 | HDFT | Selby | Speech and language therapy services - NHS | |
| Talking therapies | 16 to 25 | TEWV | York | York and Selby Talking Therapies - NHS | |
| Talking therapies | 16 to 25 | TEWV | Selby | York and Selby Talking Therapies - NHS | |
| Wheel Chairs | 0 to 18 | AJM | York | NHS Community Wheelchair Service for North Yorkshire and York | |
| Wheel Chairs | 0 to 18 | AJM | Selby | NHS Community Wheelchair Service for North Yorkshire and York | |
| Wheel Chairs | 19 to 25 | AJM | York | NHS Community Wheelchair Service for North Yorkshire and York | |
| Wheel Chairs | 19 to 25 | AJM | Selby | NHS Community Wheelchair Service for North Yorkshire and York |
